The following lists bring together commercial banks and non-banking (microfinance) companies in Pakistan that offer financing for rooftop solar. Each table compares the interest or profit rate, loan range, tenure, eligibility, security, and the documents you will need to apply.
Before you apply
Rates, loan limits, and eligibility change frequently and can vary by branch and customer profile. Always confirm the latest terms directly with the bank or company using the official links in the References section below.
Commercial Banks
| Bank | Type | Interest / Profit rate | Min – Max loan | Tenure | Salaried | SME | Security / Guarantee | Key eligibility criteria | Required documents |
|---|---|---|---|---|---|---|---|---|---|
| Meezan Bank | Islamic | 6% (SBP Scheme) | PKR 1 Lakh – 25 Lakh(Up to 30 Lakh for Premium customers) | 1–5 years | Yes | Yes | Hypothecation on Solar Panel (HPA)+ 3 Cheques | Pakistani CNIC holderAge: 20–60 (Salaried), up to 65 (Business)Min income: PKR 100,000 (Salaried), PKR 500,000 (Business)Property owned by applicant or immediate familyAvailable only in Karachi, Lahore, Islamabad/Rawalpindi | CNIC, Application FormIncome Proof (Salary slips / Bank statements / Tax returns)Electricity Bill, Two References, NTN Certificate |
| Askari Bank | Commercial | Competitive rates (not disclosed) | SME: Up to PKR 2.5 CroreVendors/Suppliers: PKR 50 Lakh – 2.5 Crore | Up to 5 years (incl. grace period) | No | Yes | Hypothecation of solar equipment+ Additional collateral as per bank policy | Target: SMEs and AEDB-certified Solar Vendors/SuppliersMinimum 20% equity contributionBusiness must be in operation | Business documents, financial statementsSolar project detailsCNIC of owners/directors |
| National Bank of Pakistan | Commercial | 1-Year KIBOR + 2% (KIBOR 12.06%) | PKR 4 Lakh – 50 Lakh | 1–7 years | Yes | Yes | DBR up to 50%LTV up to 80% of solar equipment value | Pakistani national with satisfactory credit historySalaried: Age 22–60, min income PKR 25,000Business: Age 22–65, min 3 years experience, min income PKR 75,000 | As per the NBP list of documents (CNIC, income proof, solar quotation, etc.) |
| Bank of Punjab | Commercial | 1-Year KIBOR + 5% (KIBOR 12.06%) | PKR 5 Lakh – Up to PKR 10 Crore | Up to 8 years | Yes | Yes | Hypothecation of solar equipment+ Mortgage / Cash / Vehicle lien(Min 20–25% equity) | Clean e-CIB, property ownership, or NOCSalaried: Age 21–60Business: Min 3 years experience | CNIC, income proof, bank statementsSolar quotation, NOC |
| Bank of Khyber | Transitioning to Islamic | 6% Fixed (SBP Refinance – subject to allocation) | Up to PKR 5 Lakh (Clean)Above PKR 5 Lakh (Secured) | 6 months – 7 years | Yes | Yes (Businessmen / Self-Employed) | Category A: Personal GuaranteeCategory B: Tangible security | Salaried: Age 22–60, min 1 year service, min income PKR 25,000Business: Age 22–65, min 3 years experience, min income PKR 25,000 | CNIC, income proofSolar quotation from an approved vendor |
| Sindh Bank | Commercial | Affordable markup rates | PKR 1 Lakh – Up to 1 Crore | Up to 7 years | Yes | Yes | Minimum 15% equityOwnership of premises | Pakistani/AJK citizen, clean e-CIB, account with Sindh BankSalaried: Age up to 60Business: Age up to 65 | CNIC, photographs, utility billsSalary slips, business documents, bank statements |
| Faysal Bank | Islamic | 1-Year KIBOR + 3% (Salaried)1-Year KIBOR + 3.5% (SEP/SEB)(KIBOR 12.06%) | PKR 1 Lakh – 1 Crore | 1–7 years | Yes | Yes | Hypothecation on solar assets only | Pakistani citizen (including NRPs)Salaried: Min income PKR 1 Lakh, Age 21–60SEP/SEB: Min income PKR 1.5 Lakh, Age 21–70, min 2 years experience | Salaried: CNIC, 6 months' salary slips, employment certificate, bank statementSEP/SEB: CNIC, NTN, 2 years' tax returns, business documents |
Non-Banking Companies
| Institution | Type | Interest / Profit rate | Min – Max loan | Tenure | Salaried | SME | Security / Guarantee | Key eligibility criteria | Required documents |
|---|---|---|---|---|---|---|---|---|---|
| Khushhali Microfinance Bank | Microfinance | Not publicly disclosed | PKR 20,000 – 5 Lakh | 3 months – 3 years | Yes | Limited | Gold, Agri Passbook/PLRA/Mortgage, Salary/Pension Transfer, Paper Securities (NSC/TDC), HPA of Vehicle, Personal Guarantee, Deposit Funds | Minimum age: 20 yearsMax age at maturity: 60 (Salaried), 68 (Self-employed), 70 (Pensioner)Valid CNIC (Pakistani nationals)DBR: Max 50% of net disposable income | CNIC, recent photographs, income proofBank statements, collateral documents (as applicable)Application form |
| Mobilink Microfinance Bank | Microfinance | Not publicly disclosed | Up to PKR 50 Lakh | Flexible (Monthly, Quarterly, Half-Yearly, Yearly, Bullet) | Yes | Yes | Gold, Property (Residential/Commercial), Agri Passbook, Vehicle, TDRs, NSCs, Future Salary/Pension, Letter of Hypothecation (Solar), Personal Guarantee | Households, farmers, and small business owners | As per bank requirements |
| NRSP Microfinance Bank | Microfinance | As per the Bank’s SOC | PKR 5 Lakh – 15 Lakh | 3 months – 5 years | Yes | Yes | Passbook, Mutation, Property Mortgage, Undated Cheques, Salary Transfer | Commercial, Agriculture & Domestic (Household) customers | As per bank requirements |
| U Microfinance Bank (UBank) | Microfinance | Not disclosed | PKR 50,000 – 30 Lakh | Up to 10 years | Yes | Yes (Micro-entrepreneurs & Farmers) | Proof of Land/House Ownership | Any resident Pakistani with a valid CNIC/NICOPSalaried individuals, business persons, or farmersMinimum down payment required | Original CNIC, passport-sized photographProof of business or employmentProof of Land/House Ownership documents |
References
Commercial banks
- Meezan Bank — meezanbank.com/solar-panel-financing
- Askari Bank — askaribank.com/business/askari-ujala-finance
- National Bank of Pakistan — nbp.com.pk/RoshanGharSolarFinance
- Bank of Punjab — bop.com.pk/BOP Solar
- Bank of Khyber — bok.com.pk/bok-roshan-ghar-scheme
- Sindh Bank — sindhbank.com.pk/solar-finance-facility
- Faysal Bank — faysalbank.com/faysal-islami-solar-finance
Non-banking companies
- Khushhali Microfinance Bank — khushhalibank.com.pk/khushhali-personal-loan
- Mobilink Microfinance Bank — mobilinkbank.com/loans/solar-loan
- NRSP Microfinance Bank — nrspbank.com/nrsp-rozgar-murabaha-solar-product
- U Microfinance Bank — ubank.com.pk/solar-financing



